Current Issue
Alert me when new journal issues are available via or via
Contents pages i-ii Full-Text PDF (32 KB)
Original Articles
Myocardial bridging on dual-source computed tomography: degree of systolic compression of mural coronary artery correlating with length and depth of the myocardial bridge, 28 August 2009 Shi-he Liu, Qing Yang, Jiu-hong Chen, Xi-ming Wang, Min Wang, Cheng Liu pages 83-88 Abstract | Full Text | Full-Text PDF (1224 KB)
Diffusion-weighted MRI evaluation of breast cancer extension, 26 October 2009 Qiu Long-Hua, Xiao Qin, Yang Wen-Tao, Tang Feng, Shen Kun-Wei, Wu Bin, Gu Ya-Jia pages 89-96 Abstract | Full Text | Full-Text PDF (6757 KB)
Low-cost phantoms for training of stereotactic vacuum-assisted biopsy of the breast, 20 May 2009 Arne Fischmann, Katja C. Siegmann pages 97-99 Abstract | Full Text | Full-Text PDF (469 KB)
Multimodality imaging of usual and unusual sites of metastasis which occur after definitive therapy for rectal cancer, 15 January 2010 Priya Bhosale, Janio Szklaruk, Revathy Iyer pages 100-108 Abstract | Full Text | Full-Text PDF (2881 KB)
Positive correlation between serum liver enzyme levels and standard uptake values of liver on FDG-PET, 23 July 2009 Chun Y. Lin, Hueisch J. Ding, Tsann Lin, Cheng C. Lin, Tsung H. Kuo, Chia H. Kao pages 109-112 Abstract | Full Text | Full-Text PDF (217 KB)
Endometriosis following cesarean section: ultrasonography and magnetic resonance imaging, 06 January 2010 Anja Randriamarolahy, Hubert Perrin, Jean Michel Cucchi, Françoise Fuerxer, Philippe Brunner, Jean Noël Bruneton pages 113-115 Abstract | Full Text | Full-Text PDF (1293 KB)
Imaging findings of femoroacetabular impingement syndrome: focusing on mixed-type impingement, 22 June 2009 Suk-Joo Hong, Won Yong Shon, Chang Yoon Lee, Jae Sung Myung, Chang Ho Kang, Baek Hyun Kim pages 116-120 Abstract | Full Text | Full-Text PDF (365 KB)
Papillary thyroid carcinoma on sonography, 25 May 2009 Quan-shui Li, Sheng-hua Chen, Hua-hua Xiong, Xiao-hua Xu, Zhen-zhou Li, Guo-qiang Guo pages 121-126 Abstract | Full Text | Full-Text PDF (2490 KB)
Positive predictive values of sonographic features of solid thyroid nodule, 14 September 2009 Yoo Jin Hong, Eun Ju Son, Eun-Kyung Kim, Jin Young Kwak, Soon Won Hong, Hang-Seok Chang pages 127-133 Abstract | Full Text | Full-Text PDF (694 KB)
Case Reports
Bilateral thalamic infarction—a rare manifestation of dural venous sinus thrombosis, 12 August 2009 Johannes Gossner, Jörg Larsen, Michael Knauth pages 134-137 Abstract | Full Text | Full-Text PDF (681 KB)
CT and MR imaging of Susac syndrome in a young male presenting with acute disorientation, 26 October 2009 Andrew M. Allmendinger, Vadim Spektor, Sylvie Destian pages 138-142 Abstract | Full Text | Full-Text PDF (1876 KB)
Use of diffusion-weighted imaging in recurrent central nervous system Whipple's disease: a case report and review of the literature, 17 September 2009 Amit A. Raheja, Yvonne W. Lui, Alberto Pinzon-Ardila, Ruth P. Lim, Steven A. Sparr pages 143-147 Abstract | Full Text | Full-Text PDF (602 KB)
Radiologic appearance of a bronchial granular cell tumor with secondary obstructive changes, 16 July 2009 Naoki Kutuya, Aoi Akiduki pages 148-151 Abstract | Full Text | Full-Text PDF (779 KB)
Solid pseudopapillary tumor of the pancreas in children: typical radiological findings and pathological correlation, 28 August 2009 Saad Al-Qahtani, Francois Gudinchet, Tarek Laswed, Pierre Schnyder, Sabine Schmidt, Maria-Chiara Osterheld, Leonor Alamo pages 152-156 Abstract | Full Text | Full-Text PDF (1677 KB)
Case reports, 01 February 2010 page 157 Full-Text PDF (51 KB)
Book Reviews
25 January 2010 Pietro Torricelli page 158 Full Text | Full-Text PDF (58 KB)
25 January 2010 Eugenio Borsatti pages 158-159 Full Text | Full-Text PDF (68 KB)
01 February 2010 Antonio F. Govoni page 159 Full Text | Full-Text PDF (41 KB)
Abstracts
Imaging features of cavernous hemangiomas of the orbit [in French] B. Dallaudiere, Y. Benayoun, M.P. Boncoeur-Martel, P.Y. Robert, J.P. Adenis page 160 Full Text | Full-Text PDF (76 KB)
Specimen radiographs assist in identifying and assessing resection margins of occult breast carcinomas E.S. Young, D.H. Hogg, H. Krontiras, W. Bernreuter, M. Urist, K.I. Bland, D.C. Chhieng page 160 Full Text | Full-Text PDF (76 KB)
Assessment of regional left ventricular function by dual source computed tomography: interobserver variability and validation to laevocardiography T. Pflederer, K.T. Ho, T. Anger, R. Krahner, G. Muschiol, A. Renz, W.G. Daniel, S. Achenbach pages 160-161 Full Text | Full-Text PDF (97 KB)
Quantitative assessment of left ventricular systolic wall thickening using multidetector computed tomography T.S. Kristensen, K.F. Kofoed, D.V. Møller, M. Ersbøll, T. Kühl, P. von der Recke, L. Køber, M.B. Nielsen, H. Kelbæk page 161 Full Text | Full-Text PDF (64 KB)
Comparison of 64 MDCT coronary CTA and coronary angiography in the detection of coronary artery stenosis in low risk patients with stable angina and acute coronary syndrome [in French] G. Cazalas, A. Sarran, N. Amabile, K. Chaumoitre, S. Marciano-Chagnaud, A. Jacquier, F. Paganelli, M. Panuel page 161 Full Text | Full-Text PDF (64 KB)
Juxtapapillary duodenal diverticula: MDCT findings in 1010 patients and proposal of a new classification W. Wiesner, Ch. Beglinger, D. Oertli, W. Steinbrich page 161 Full Text | Full-Text PDF (64 KB)
Color Doppler sonography of small bowel wall changes in 21 consecutive cases of acute mesenteric ischemia E.M. Danse, A. Kartheuser, H.M. Paterson, P.-F. Laterre pages 161-162 Full Text | Full-Text PDF (82 KB)
Liver capsule retraction adjacent to a circumscribed liver lesion: review of 26 cases with histological confirmation [in French] D. Da Ines, V. Petitcolin, V. Lannareix, P.F. Montoriol, J. Joubert Zakeyh page 162 Full Text | Full-Text PDF (63 KB)
Transarterial ethanol ablation for sporadic and non-hemorrhaging angiomyolipoma of the kidney S. Takebayashi, A. Horikawa, M. Aral, S. Iso, K. Noguchi page 162 Full Text | Full-Text PDF (63 KB)
Differentiation of osteoporotic and neoplastic vertebral fractures by chemical shift [in-phase and out-of phase] MR imaging Y. Ragab, Y. Emad, T. Gheita, M. Mansour, A. Abou-Zeid, S. Ferrari, J.J. Rasker page 162 Full Text | Full-Text PDF (63 KB)
Imaging patterns in elastofibroma dorsi M. Battaglia, D. Vanel, P. Pollasarri, A. Balladelli, M. Alberghini, E.L. Staals, C. Monti, S. Galletti page 162 Full Text | Full-Text PDF (61 KB)
Infantile fibrosarcoma: magnetic resonance imaging findings in six cases S. Canale, D. Vanel, D. Couanet, C. Patte, C. Caramella, C. Dromain page 163 Full Text | Full-Text PDF (52 KB)
Radiocontrast media associated exanthema: identification of cross-rentification of cross-reactivity and tolerability by allergologic testing C.S. Seitz, P. Pfeuffer, P. Raith, E.-B. Bröcker, A. Trautmann page 163 Full Text | Full-Text PDF (52 KB)
Meetings and courses, 25 January 2010 page 164 Full-Text PDF (45 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.